| Trade Size | ID (inches) | Area (in²) | Max Fill 40% | Typical Use |
|---|---|---|---|---|
| 1/2" | 0.622 | 0.304 | 0.122 | Residential circuits |
| 3/4" | 0.824 | 0.533 | 0.213 | Small feeders |
| 1" | 1.049 | 0.864 | 0.346 | Commercial circuits |
| 1¼" | 1.380 | 1.496 | 0.598 | Large feeders |
| 1½" | 1.610 | 2.036 | 0.814 | Service entrance |
This tool provides educational estimates only. Electrical work requires: • Compliance with NEC/BS/IEC codes • Local jurisdiction approvals • Licensed electrician installation • Manufacturer specifications • Site-specific conditions assessment